2012 - 2013 After School Care Tuition
| Tuition per Child | Annual | *Semi-Annual | *Monthly |
| 1 Child | $ 1,450.00 | $ 725.00 | $ 145.00 |
| 2 Children | $ 1,650.00 | $ 825.00 | $ 165.00 |
| 3 Children | $ 1,850.00 | $ 925.00 | $ 185.00 |
| 4 Children | $ 2,050.00 | $ 1,025.00 | $ 205.00 |
| DAILY DROP IN RATE $15.00 per child | |||
*Monthly payments require payment by automated withdrawal (FACTS) ONCE TUITION IS DUE & PAYABLE, TUITION IS NON-REFUNDABLE |
|||

